| Main | News | Ratings | Jobs | Promotion | Airchecks | Photos |
|
#267 Lawton OK |
|
Fall 2011 Arbitron Report (Updated: 01-30-12) |
| Rank | Station | Spr 10 | Fall 10 | Fall 11 | Format | Owner |
|---|---|---|---|---|---|---|
| 1 | KLAW-FM | 11.1 | 13.7 | 15.2 | Country | Townsquare Media |
| 2 | KVRW-FM | 8.1 | 7.8 | 6.1 | Classic Hits | Townsquare Media |
| 3 | KZCD-FM | 6.1 | 4.9 | 4.0 | Classic Rock | Townsquare Media |
| 4 | KJKE-FM | N/A | N/A | 1.0 | Country | Tyler Broadcasting Corp. |
| 4 | KNIN-FM | 2.0 | 2.0 | 1.0 | CHR | Townsquare Media |
| 4 | KWEY-FM | N/A | N/A | 1.0 | Country | Wright Broadcasting Systems Inc |
| 4 | KWFB-FM | 1.0 | N/A | 1.0 | Variety Hits | KIXC FM LLC |
| 4 | WWLS-AM | 2.0 | 2.0 | 1.0 | Sports | Cumulus Media |
| Totals are Persons 12+, Mon-Sun, 6am-midnight |
| This profile contains an quarter hour share (AQH) rating -- the average number of persons, ages 12+, who listened during any average quarter hour from 6am to midnight, Monday through Sunday in the Metro Survey Area. |
| Ratings profiles are Copyright © 2012 Arbitron Ratings Company. May not be quoted or reproduced without the prior written permission of Arbitron. |
| Send corrections to RADIO ONLINE by clicking here. |
| Return to Menu |